Availability: | |
---|---|
Smartloong Series Single-pass
High precision and high quality | High speed and high productivity | Big Return on investment |
High Resolution | High Speed High Production | Low Investment With High Repay |
Monochrome 1200DPI mono | Highest 1.6m/s maximum | Smart body with monochrome nozzle |
Four colors are optional 600DPI Quad (* Optional) | Rough estimate of daily output squared20,000-30,000 sqm/day production (*est) | Recommended mono printhead with smart body |
Compact and dexterous | Quick reflexes | Powerful | Wide Adaptability |
Compact Smart | Quick Reactions | Powerful Functions | Wide Adaptability |
Compressed space, maximization of adaptation to the site, easy to use | Quick start-up response, more convenient to change a single | Variable data, ERP connection, one-click scan code, etc. | Single color scheme is economical and economical; give consideration to multi-color |
Minimized occupation in land, easy to adapt factory sites | Fast start-up speed, quick switching orders | Variable data, ERP connection, one-click QR code scanning for system work | Optional monochrome scheme is economical and multi-color for wide adaptability |
Smartloong Series Single-pass
High precision and high quality | High speed and high productivity | Big Return on investment |
High Resolution | High Speed High Production | Low Investment With High Repay |
Monochrome 1200DPI mono | Highest 1.6m/s maximum | Smart body with monochrome nozzle |
Four colors are optional 600DPI Quad (* Optional) | Rough estimate of daily output squared20,000-30,000 sqm/day production (*est) | Recommended mono printhead with smart body |
Compact and dexterous | Quick reflexes | Powerful | Wide Adaptability |
Compact Smart | Quick Reactions | Powerful Functions | Wide Adaptability |
Compressed space, maximization of adaptation to the site, easy to use | Quick start-up response, more convenient to change a single | Variable data, ERP connection, one-click scan code, etc. | Single color scheme is economical and economical; give consideration to multi-color |
Minimized occupation in land, easy to adapt factory sites | Fast start-up speed, quick switching orders | Variable data, ERP connection, one-click QR code scanning for system work | Optional monochrome scheme is economical and multi-color for wide adaptability |
Sireis | Honor Singlepass | Smartloong Singlepass | Honor Progressive | |||
Typical Models | GR1818 | GR1824 | G4P-1624 | G4P-S1624 | GR2508P | |
Print Head (Ref.) | I3200 | I3200 | I3200 | I1600 | I3200 | |
No.s of Print Head | 18 | 24 | 24 | 24 | 8 | |
Feeding Mode | Front edge full smart synthetic feeding | Multi servo front edge smart feeding | Servo front edge feeding | |||
Max. Printing Speed | 1.6m/s (300*600 DPI) 0.85m/s 600*600 DPI) 0.5m/s (900*600 DPI) | 1.6m/s (300*1200 DPI) 0.85m/s 600*1200 DPI) 0.5m/s (900*1200 DPI) | 700m2/h | |||
Max. Printing Width | 600mm | 800mm | 2480mm | |||
Media Thickness | 1~20mm (can be customized) | |||||
Max. Feeding Width | 1800mm | 1600mm | 2500mm | |||
Feeding Mode | Auto feeding | |||||
Operating System | Windows 7 or Later Version | |||||
Working Environment | 18~30℃ humidity:50%~70% | |||||
Rip Software Rip | Maintop | |||||
Picture Format | TIFF,JPG,PDF,PNG | |||||
Ink type and color | CMYK Water Based Ink | |||||
Electric voltage | 380V±10% 50/60HZ | |||||
Total Power | about30KW appx. | about20 KW appx. | about18KW appx. | |||
Printer size(L*W*H) | 6800*5160*1980mm | 2660*5400*1880mm | 4420*3350*1720mm | |||
Printer weight | about4500kg appx. | about1800kg appx. | about2500kg appx. |
Sireis | Honor Singlepass | Smartloong Singlepass | Honor Progressive | |||
Typical Models | GR1818 | GR1824 | G4P-1624 | G4P-S1624 | GR2508P | |
Print Head (Ref.) | I3200 | I3200 | I3200 | I1600 | I3200 | |
No.s of Print Head | 18 | 24 | 24 | 24 | 8 | |
Feeding Mode | Front edge full smart synthetic feeding | Multi servo front edge smart feeding | Servo front edge feeding | |||
Max. Printing Speed | 1.6m/s (300*600 DPI) 0.85m/s 600*600 DPI) 0.5m/s (900*600 DPI) | 1.6m/s (300*1200 DPI) 0.85m/s 600*1200 DPI) 0.5m/s (900*1200 DPI) | 700m2/h | |||
Max. Printing Width | 600mm | 800mm | 2480mm | |||
Media Thickness | 1~20mm (can be customized) | |||||
Max. Feeding Width | 1800mm | 1600mm | 2500mm | |||
Feeding Mode | Auto feeding | |||||
Operating System | Windows 7 or Later Version | |||||
Working Environment | 18~30℃ humidity:50%~70% | |||||
Rip Software Rip | Maintop | |||||
Picture Format | TIFF,JPG,PDF,PNG | |||||
Ink type and color | CMYK Water Based Ink | |||||
Electric voltage | 380V±10% 50/60HZ | |||||
Total Power | about30KW appx. | about20 KW appx. | about18KW appx. | |||
Printer size(L*W*H) | 6800*5160*1980mm | 2660*5400*1880mm | 4420*3350*1720mm | |||
Printer weight | about4500kg appx. | about1800kg appx. | about2500kg appx. |
content is empty!